Research Career Development (RCD) training brings together professional development activities for Open University research students and staff at all stages of their careers.
The Open University RCD programme offers training in:
Course | Date | Time | Target audience | Further information and registration |
---|---|---|---|---|
Getting Published for Researchers: 'Getting journal publications: dealing with the editorial process' | 19 March 2025 | 14:00 - 15:00 | Early Career Researchers, Research Associates, Research Fellows and Academics | Visit My Learning Centre |
Research Integrity at the OU - The Virtuous Researcher/The Virtuous Institution! | 1 April 2025 | 10:00 - 12:30 | Research staff, Early Career Academics | Visit My Learning Centre |
Supevisor Development - regulations refresh and policy updates | 3 April 2025 | 10:00 - 11:30 | Experienced postgraduate research student supervisors, including Affiliated Research Centres | Visit My My Learning Centre |
Using NVivo for qualitative data analaysis intermediate level | 28 and 29 April 2025 | 09:30 - 16:30 both days | Academic staff and postgraduate students | Register via the NVivo booking form |
Data Visualiation: using visualizations and infographics to report your work | 29 Apirl 2025 | 10:00 - 11:30 | Academics, research staff, research students (EdD, PhD, MRes) | Contact the Research Career Develoment team |
Introduction to Statistical Package for the Social Sciences for beginners (part 1) | 7 May 2025 | 09:30 - 13:30 | Academics, researchers, research staff and research students | Visit My Learning Centre |
Supervisr Development - regulations refresh and policy updates | 13 May 2025 | 14:00 - 15:30 | Experienced postgraduate research student supervisors, including Affliated Research Centres | Visit My Learning Centre |
Introduction to Statistical Package for the Social Sciences for beginners (part 2) | 14 May 2025 | 09:30 - 13:30 | Academics, researchers, research staff and research students | Visit My Learning Centre |
Using NVivo for qualitative data analysis - beginners (PGRs) | 19 May 2025 | 09:30 - 16:30 | Postgraduate students | Contact the Research Career Develoment team |
Using NVivo for qualitative data analysis - beginners (PGRs) | 20 May 2025 | 09:30 - 16:30 | Postgraduate students | Contact the Research Career Develoment team |
Supervisor forum - working with students with mental health and wellbeing challenges | 20 May 2025 | 10:30 - 12:00 | Research supervisors, professors, doctors, Affiliate Research Centres | Visit My Learning Centre |
Supervisor development: Experienced supervisor catch-up training | 21 May 2025 | 10:30 - 12:00 | Experienced research supervisors | Visit My Learning Centre |
Questionnaires, surveys and methods to analyse quantitative and qualitative data | 28 May 2025 |
09:30 - 11:00 (part 1) 11:30 - 13:00 (part 2) |
Academics, research staff | Visit My Learning Centre |
Reporting your findings: writing up educational research and scholarship | May 2025 | 10:30 - 12:00 (tbc) | Academics, research and academic-related staff | Contact the Research Career Develoment team |
Accessing and using university data for research and scholarship | 11 June 2025 | 10:00 - 12:00 (tbc) | Academic, research and academic-related staff | Contact the Research Career Develoment team |
Reserach supervisor forum: The Thesis and the Viva - supporting students during the writing-up phase | 18 June 2025 | 10:00 - 11:30 | Research supervisors, professors, doctors, Affiliated Research Centres | Contact the Research Career Develoment team |
Supervisor development: experienced supervisor catch-up training | 24 June 2025 | 10:00 11:30 | Experienced research supervisors | Register via My Learning Centre |
Research supervisor forum: Examining the Doctoral Thesis: The written and unwritten rules | 25 June 2025 | 10:00 - 11:30 | Research supervisors, profeesors, doctors, Affiliated Reseach Centres | Contact the Research Career Development team |